IRC Repeater Listing
April 14, 2013
The INDIANA REPEATER COUNCIL is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is copyright 2013 by the Indiana Repeater Council
Frequency Coordinator
Charles D. Sears
551 Mooreland Drive
New Whiteland, IN 46184-1263
n9mew@ircinc.org
O Open/Carrier Access WX Weather Net C Closed Access L Link and/or Crossband AP Autopatch X Wide Area Coverage CA Closed Autopatch LiTZ Long Tone Zero DS Dual Squelch P Portable E Emergency Power Z Autopatch to Law Enforcement
ATV |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Evansville | ATV | 421.250 | 434.000 | W9KXP | W9KXP | O E WX RACES ARES Sync | 11/03/10 | |
| Fort Wayne | ATV | 910.250 | 439.250 | W9TE | FWRC | O H-Sync | 01/07/12 | |
| Fort Wayne | ATV | 910.250 | 427.250 | W9TE | FWRC | O H-Sync | 01/07/12 | |
| Indianapolis | ATV | 425.250 | 439.250 | K9LPW | CentIN RA | O E | 12/02/09 | |
| West Lafayette | ATV | 421.250 | 439.250 | KB9KHM | KB9KHM | sync 15.750 | 09/28/06 | |
D-Star |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Anderson | DS | 441.750 | + | WA9EOC | ChfAndARC | O E WX | 01/28/12 | |
| Bloomington | DS | 147.180 | + | K9IU | IU ARC | O o, D-STAR | 10/28/09 | |
| Bloomington | DS | 444.900 | + | K9IU | IU ARC | O o, D-Star | 04/13/12 | |
| Fishers | DS | 441.450 | + | WR9AND | HamCoAG | D-STAR | 03/02/11 | |
| Fort Wayne | DS | 442.99375 | + | W9TE | FWRC | O D-Star | 11/12/11 | |
| Indianapolis | DS | 147.390 | + | W9ICE | ICE | O D-STAR | 12/11/10 | |
| Indianapolis | DS | 444.125 | + | W9ICE | ICE | O D-STAR | 12/11/10 | |
| Marion | DS | 443.400 | + | W9EBN | GrantARC | 131.8 | O E RACES D-STAR | 07/26/11 |
| Muncie | DS | 145.490 | - | W9DUK | DelawrARC | O D-Star | 11/21/09 | |
| Plainfield | DS | 442.775 | + | KA9ZYL | KA9ZYL | O D-STAR | 02/16/11 | |
| West Lafayette | DS | 146.730 | - | W9ARP | WARP | O E D-STAR | 01/03/12 | |
| West Lafayette | DS | 444.300 | + | W9ARP | WARP | O D-STAR | 01/03/12 | |
East Central |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Centerville | EC | 147.180 | + | KB9SJZ | KB9SJZ | 82.5 | O E WX RACES | 07/22/11 |
| Chassis Ridge | EC | 145.130 | - | KB9BBA | TCRA | O E | 01/01/13 | |
| Connersville | EC | 146.745 | - | KB9RVR | Fayette | O CA E | 12/21/09 | |
| Connersville | EC | 442.050 | + | N9TU | N9TU | O WX ARES | 12/21/09 | |
| Dalton | EC | 441.950 | + | KG9ND | KG9ND | 127.3 | O E RACES ARES | 10/01/10 |
| Eaton | EC | 444.100 | + | K9NZF | K9NZF | O | 08/20/12 | |
| Glenwood | EC | 53.430 | 52.430 | WB9SBI | WB9SBI | 131.8 | O E | 01/19/08 |
| Glenwood | EC | 146.685 | - | WB9SBI | WB9SBI | 131.8 | O E WX | 01/05/12 |
| Greens Fork | EC | 29.660 | - | K9APR | K9APR | 110.9 | O E WX RACES ARES | 03/04/10 |
| Hartford City | EC | 146.655 | - | K9VND | BARC | O E WX RACES ARES | 09/05/12 | |
| Hartford City | EC | 224.560 | - | WB9HLA | WB9HLA | O E WX RACES ARES | 09/05/12 | |
| Hartford City | EC | 443.575 | + | WB9HLA | WB9HLA | O E WX RACES ARES | 09/05/12 | |
| Liberty | EC | 444.800 | + | KB9YSN | KB9YSN | 186.2 | O E WX | 02/03/10 |
| Lynn | EC | 927.0125 | 902.0125 | K9NZF | K9NZF | 131.8 | O E WX | 08/20/12 |
| Lynn | EC | 927.575 | 902.575 | K9NZF | K9NZF | 131.8 | O E WX | 08/20/12 |
| Marion | EC | 145.310 | - | WB9UCF | FisherBody | O | 01/30/10 | |
| Marion | EC | 146.790 | - | W9EBN | GrantARC | 131.8 | O AP E WX X RACES | 06/15/11 |
| Marion | EC | 147.195 | + | W9EBN | GrantARC | 131.8 | O E WX RACES | 07/26/11 |
| Marion | EC | 224.520 | - | KA9IYJ | KA9IYJ | O | 01/29/10 | |
| Marion | EC | 442.750 | + | KB9CRA | KB9CRA | 131.8 | O E RACES | 07/26/11 |
| Marion | EC | 444.225 | + | KB9CRA | KB9CRA | O AP E RACES | 07/26/11 | |
| Marion | EC | 444.750 | + | WB9VLE | WB9VLE | 131.8 | O L | 02/10/13 |
| Modock | EC | 443.325 | + | K9NZF | K9NZF | O E WX | 08/20/12 | |
| Muncie | EC | 146.730 | - | WB9HXG | MuncieARC | O WX L RACES ARES | 04/03/09 | |
| Muncie | EC | 223.920 | - | WB9HXG | MuncieARC | O L ARES | 04/03/09 | |
| Muncie | EC | 224.700 | - | WD9HQH | Evans/Rust | O AP E | 11/21/09 | |
| Muncie | EC | 441.825 | + | N9CZV | N9CZV | 110.9 | O E WX X | 01/09/12 |
| Muncie | EC | 441.900 | + | K1FZY | 01/06/06 | |||
| Muncie | EC | 443.450 | + | WD9HQH | Evans/Rust | 127.3 | O AP E | 11/21/09 |
| Muncie | EC | 444.375 | + | WB9HXG | MuncieARC | O AP WX L RACES ARES | 04/03/09 | |
| Muncie | EC | 927.7125 | 902.7125 | N9CZV | N9CZV | 151.4 | O | 01/09/12 |
| New Castle | EC | 145.450 | - | N9EYG | N9EYG | O WX RACES ARES | 01/05/12 | |
| New Castle | EC | 147.360 | + | N9WB | KB9BG/N9WB | 82.5 | O WX RACES ARES | 01/05/11 |
| New Castle | EC | 224.180 | - | N9EYG | N9EYG | O RACES ARES | 01/05/12 | |
| New Castle | EC | 441.400 | + | KC9SQW | KC9SQW | 141.3 | O E WX | 02/23/12 |
| New Castle | EC | 444.275 | + | N9EYG | N9EYG | O RACES ARES | 01/05/12 | |
| Parker City | EC | 224.040 | - | K9EKP | K9EKP | O E WX | 08/20/12 | |
| Pennville | EC | 145.210 | - | WA9BFF | Jay ARC | 100.0 | O E RACES ARES | 07/11/12 |
| Portland | EC | 145.190 | - | WA9JAY | WA9JAY | O P RACES | 01/07/11 | |
| Portland | EC | 442.200 | + | WA9JAY | WA9JAY | 131.8 | O E RACES | 02/05/12 |
| Portland | EC | 443.475 | + | W9JKL | W9JKL | 100.0 | O WX | 07/30/08 |
| Richmond | EC | 147.270 | + | W1IDX | W1IDX | 131.8 | O AP E ARES | 02/16/12 |
| Richmond | EC | 224.740 | - | W1IDX | W1IDX | 127.3 | O E WX RACES ARES | 03/16/12 |
| Richmond | EC | 441.650 | + | KD8AKE | KD8AKE | 131.8 | O | 11/10/08 |
| Rushville | EC | 147.000 | + | K9PQP | E Ctrl Rpt | 127.5 | O WX RACES | 02/24/09 |
| Rushville | EC | 442.600 | + | K9PQP | E Ctrl Rpt | 127.3 | O E RACES ARES | 02/24/09 |
| Winchester | EC | 53.410 | 52.410 | N9CZV | N9CZV | 110.9 | O | 01/28/12 |
| Winchester | EC | 147.300 | + | WD9EXZ | Ranpolph | 110.9 | O | 01/09/12 |
| Winchester | EC | 441.800 | + | N9CZV | N9CZV | 110.9 | O | 01/09/12 |
| Winchester | EC | 927.6875 | 902.6875 | N9CZV | N9CZV | 151.4 | O | 01/09/12 |
| Yorktown | EC | 53.070 | 52.070 | W9CSI | W9CSI | O | 02/22/11 | |
| Yorktown | EC | 441.700 | + | W9YFD | EmCommECI | 127.3 | O E WX ARES | 11/07/12 |
Indianapolis |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Anderson | I | 145.390 | - | W9VCF | MCARC | 151.4 | O E ARES TT | 07/15/09 |
| Anderson | I | 146.820 | - | W9OBH | AndersonRC | 110.9 | O E WX | 03/25/13 |
| Anderson | I | 147.090 | + | KB9VE | AndersonRC | 110.9 | O E RACES | 03/25/13 |
| Anderson | I | 443.350 | + | WA9CWE | MadisonEMA | O E RACES | 08/12/12 | |
| Anderson | I | 444.675 | + | WA9EOC | ChfAndARC | 131.8 | O E WX L ARES | 01/28/12 |
| Belleville | I | 147.015 | + | K9PZ | HCARS | O E WX ARES | 10/28/08 | |
| Brownsburg | I | 444.200 | + | KC9CTQ | KC9CTQ | O E | 01/06/11 | |
| Danville | I | 53.450 | 52.450 | WX9HC | HendrixARC | 88.5 | O AP E L X RACES ARES | 11/24/09 |
| Danville | I | 145.130 | - | WX9HC | HendrixARC | 88.5 | O AP E L X RACES ARES | 11/24/09 |
| Danville | I | 147.165 | + | K9LMK | K9LMK | O WX RACES | 01/05/10 | |
| Danville | I | 442.900 | + | WB9CIF | WB9CIF | O E L RACES | 03/03/10 | |
| Danville | I | 444.575 | + | WX9HC | HendrixARC | 88.5 | O AP E L X RACES ARES | 11/24/09 |
| Danville | I | 444.700 | + | KB9DJA | KB9DJA | 88.5 | O E RACES ARES | 03/16/12 |
| Edinburgh | I | 444.775 | + | KC9AWX | KC9AWX | 88.5 | O E | 03/30/12 |
| Franklin | I | 145.110 | - | AA9YP | AA9YP | 103.5 | O E | 09/10/11 |
| Franklin | I | 223.960 | - | KC9LGZ | KC9LGZ | 151.4 | O E | 09/02/10 |
| Franklin | I | 443.525 | + | AA9YP | AA9YP | 118.8 | O | 12/01/10 |
| Franklin | I | 444.625 | + | KC9LGZ | KC9LGZ | 151.4 | O E | 09/02/10 |
| Greenfield | I | 145.330 | - | W9ATG | HancockARC | O E WX X RACES ARES | 02/18/11 | |
| Greenfield | I | 147.150 | + | W9ATG | HancockARC | O | 02/18/11 | |
| Greenfield | I | 444.450 | + | W9ATG | HancockARC | O E RACES ARES | 02/18/11 | |
| Greenfield | I | 444.725 | + | W9ATG | HancockARC | O RACES | 02/18/11 | |
| Greenwood | I | 146.835 | - | WA9RDF | WA9RDF | 151.4 | O E WX RACES ARES | 01/19/08 |
| Indianapolis | I | 29.640 | - | N9ILS | N9ILS | 127.3 | O CA E L | 08/21/11 |
| Indianapolis | I | 52.700 | 51.700 | K9IPL | IPL ARC | O E L | 04/29/10 | |
| Indianapolis | I | 53.010 | 52.010 | K9TNW | HQ RC | O E RACES | 03/23/12 | |
| Indianapolis | I | 145.210 | - | NE9T | IndyMidARC | 100.0 | O | 04/26/10 |
| Indianapolis | I | 145.370 | - | W9GTA | MidAmRC | 88.5 | O CA | 02/05/10 |
| Indianapolis | I | 146.625 | - | W9IRA | Indy RA | O WX ARES | 04/08/12 | |
| Indianapolis | I | 146.670 | - | K9IPL | IPL ARC | 88.5 | O E | 04/29/10 |
| Indianapolis | I | 146.700 | - | W9IRA | Indy RA | O E ARES | 04/08/12 | |
| Indianapolis | I | 146.760 | - | K9LPW | CentIN RA | 151.4 | O E WX RACES | 12/02/09 |
| Indianapolis | I | 146.880 | - | W9RCA | RCA ARC | 88.5 | O | 09/24/09 |
| Indianapolis | I | 146.970 | - | W9ICE | ICE | 107.2 | O E WX L | 12/11/10 |
| Indianapolis | I | 147.075 | + | KA9GIX | KA9GIX | O | 02/14/10 | |
| Indianapolis | I | 147.120 | + | W9IRA | Indy RA | O WX ARES | 04/08/12 | |
| Indianapolis | I | 147.210 | + | KC9JYA | Indpls EM | 88.5 | O E RACES ARES | 02/07/11 |
| Indianapolis | I | 147.315 | + | K9DC | K9DC | 94.8 | O E L | 03/02/11 |
| Indianapolis | I | 224.500 | - | KC9COP | KC9COP | O | 11/19/10 | |
| Indianapolis | I | 224.540 | - | KB9RBF | KB9RBF | O | 10/28/10 | |
| Indianapolis | I | 224.580 | - | N9ILS | N9ILS | 127.3 | O CA E L | 03/11/11 |
| Indianapolis | I | 224.800 | - | K9XV | K9XV | 88.5 | O RACES | 05/10/09 |
| Indianapolis | I | 224.980 | - | W9ICE | ICE | 77.0 | O E 7530 | 12/11/10 |
| Indianapolis | I | 441.200 | + | W9AMT | W9AMT | 01/15/13 | ||
| Indianapolis | I | 441.925 | + | K9RAG | K9RAG | 100.0 | O E | 09/30/09 |
| Indianapolis | I | 442.000 | + | KA9GIX | KA9GIX | O | 02/14/10 | |
| Indianapolis | I | 442.375 | + | K9DC | K9DC | O DCS 043 | 07/07/09 | |
| Indianapolis | I | 442.500 | + | WA9MVP | CentralIN | 100.0 | O | 01/30/10 |
| Indianapolis | I | 442.650 | + | W9ICE | ICE | 77.0 | O E WX | 12/11/10 |
| Indianapolis | I | 442.725 | + | W9SEM | InHomeSec | O E RACES | 03/15/11 | |
| Indianapolis | I | 442.850 | + | NF9K | NF9K | O CA | 12/06/12 | |
| Indianapolis | I | 442.950 | + | KB9RBF | KB9RBF | O | 10/28/10 | |
| Indianapolis | I | 443.000 | + | WB9PGW | WB9PGW | 100.0 | O E | 04/18/11 |
| Indianapolis | I | 443.100 | + | KC9GMJ | WISH Tech | 100.0 | O E | 04/10/09 |
| Indianapolis | I | 443.200 | + | N9ILS | N9ILS | 127.3 | O CA E L | 03/11/11 |
| Indianapolis | I | 443.250 | + | KM9E | HarrisnARA | 100.0 | O E WX L | 11/27/11 |
| Indianapolis | I | 443.425 | + | K9IP | DREGs | 94.8 | O L | 07/07/09 |
| Indianapolis | I | 443.600 | + | W9VCS | W9VCS | 156.7 | O E WX RACES ARES | 12/19/10 |
| Indianapolis | I | 443.750 | + | K9LPW | Cent IN RA | 100.0 | O DS WX RACES | 01/18/09 |
| Indianapolis | I | 443.800 | + | KC9COP | KC9COP | O | 11/19/10 | |
| Indianapolis | I | 443.850 | + | W9IRA | Indy RA | O WX ARES | 04/08/12 | |
| Indianapolis | I | 443.950 | + | WB9OLI | WB9OLI | O CA E | 01/07/11 | |
| Indianapolis | I | 444.000 | + | NE9T | IndyMidARC | 100.0 | O | 04/26/10 |
| Indianapolis | I | 444.325 | + | KB9SGN | KB9SGN | 136.5 | O E WX L X ARES TT | 02/01/10 |
| Indianapolis | I | 444.875 | + | KA9GIX | KA9GIX | O | 02/14/10 | |
| Indianapolis | I | 927.4875 | 902.0375 | W9ICE | ICE | 131.8 | O E L | 07/17/12 |
| Indianapolis | I | 927.9875 | 902.0625 | W9ICE | ICE | 77.0 | O E L | 07/17/12 |
| Indianapolis | I | 1293.500 | 1273.500 | W9ICE | ICE | 77.0 | O | 12/11/10 |
| Lebanon | I | 147.105 | + | N9HLL | N9HLL | 77.0 | O WX | 02/01/10 |
| Martinsville | I | 147.060 | + | K9PYI | MorganRA | 88.5 | O E WX ARES | 04/18/11 |
| Martinsville | I | 147.255 | + | W9ZSK | SGRL | 88.5 | O E | 03/22/08 |
| Martinsville | I | 224.660 | - | K9PYI | MorganRA | O E WX ARES | 04/18/11 | |
| Martinsville | I | 444.250 | + | W9ZSK | SGRL | 100.0 | O E | 02/15/12 |
| Martinsville | I | 444.950 | + | K9PYI | MorganRA | 100.0 | O E WX | 06/11/11 |
| McCordsville | I | 224.920 | - | WA4QQR | WA4QQR | 88.5 | O TT | 05/17/12 |
| New Whiteland | I | 444.075 | + | KM9S | KM9S | 100.0 | O | 12/01/10 |
| Nineveh | I | 442.150 | + | KA9SWI | KA9SWI | O E | 11/08/09 | |
| Noblesville | I | 145.170 | - | N9EOC | HamCoARES | 77.0 | O E WX L RACES ARES | 10/06/09 |
| Noblesville | I | 443.550 | + | N9EOC | HamCoARES | 77.0 | O E WX L RACES ARES | 11/06/09 |
| Noblesville | I | 443.900 | + | W9ICE | ICE | 118.8 | O L | 12/11/10 |
| Noblesville | I | 927.0875 | 902.0875 | K3HTK | K3HTK | 131.8 | O E | 05/18/12 |
| Plainfield | I | 145.290 | - | AB9D | AB9D | 88.5 | O CA | 02/13/10 |
| Plainfield | I | 442.275 | + | AB9D | AB9D | 123.0 | O CA | 02/13/10 |
| Shelbyville | I | 145.480 | - | W9JUQ | BRV ARS | O | 10/20/10 | |
| Shelbyville | I | 224.440 | - | W9JUQ | BRV ARS | O E WX ARES | 10/20/10 | |
| Shelbyville | I | 444.975 | + | W9JUQ | BRV ARS | O | 10/20/10 | |
North Central |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bremen | NC | 145.190 | - | N9FX | O E RACES | 04/09/05 | ||
| Culver | NC | 146.670 | - | K9ZLQ | Mrshl ARC | 131.8 | O E WX | 11/21/10 |
| Culver | NC | 444.925 | + | N9GPY | N9GPY | 131.8 | O E WX ARES Z | 12/17/09 |
| Delong | NC | 443.925 | + | N9GPY | N9GPY | 131.8 | O E WX Z | 12/17/09 |
| Elkhart | NC | 53.170 | 52.170 | KC9GMH | KC9GMH | 131.8 | O E WX | 10/24/10 |
| Elkhart | NC | 145.250 | - | KC9GMH | KC9GMH | 131.8 | O E WX L | 10/24/10 |
| Elkhart | NC | 145.430 | - | AA9DG | ElkhartCRA | 131.8 | O CA E WX RACES ARES Z | 01/08/11 |
| Elkhart | NC | 146.640 | - | W9AMR | W9AMR | 131.8 | O AP E | 03/16/11 |
| Elkhart | NC | 146.745 | - | N8AES | N8AES | 131.8 | O E L | 12/08/12 |
| Elkhart | NC | 223.940 | - | N8AES | N8AES | 131.8 | O E WX | 12/07/12 |
| Elkhart | NC | 224.080 | - | KC9GMH | KC9GMH | 131.8 | O E WX L | 10/24/10 |
| Elkhart | NC | 224.900 | - | W9LZX | ElkhartCRA | 131.8 | O CA E X | 01/08/11 |
| Elkhart | NC | 224.900 | - | AA9DG | ElkhartCRA | 131.8 | O CA E Z | 01/29/13 |
| Elkhart | NC | 442.375 | + | KC9GMH | KC9GMH | 131.8 | O E WX | 10/24/10 |
| Elkhart | NC | 442.600 | + | N8AES | N8AES | 131.8 | O RACES ARES | 03/16/13 |
| Elkhart | NC | 443.150 | + | KC9OHC | KC9OHC | 131.8 | O WX | 01/22/11 |
| Elkhart | NC | 443.225 | + | KC9VRV | KC9VRV | O E TT DCS 125 | 06/13/12 | |
| Elkhart | NC | 443.325 | + | KC9GMH | KC9GMH | 131.8 | O | 06/11/11 |
| Elkhart | NC | 443.475 | + | AA9JC | AA9JC | 131.8 | O E X RACES ARES | 07/21/11 |
| Elkhart | NC | 927.650 | 902.650 | KC9GMH | KC9GMH | 131.8 | O WX L | 10/24/10 |
| Elkhart | NC | 927.975 | 902.975 | N8AES | N8AES | 131.8 | O AP E WX RACES ARES | 12/21/12 |
| Elkhart-2 | NC | 443.225 | + | KC9VRV | KC9VRV | O E TT DCS 125 | 06/13/12 | |
| Frankfort | NC | 146.610 | - | KC9HNP | ClintonARC | O E WX ARES | 03/04/10 | |
| Frankfort | NC | 147.045 | + | N9SFA | N9SFA | O | 01/05/11 | |
| Frankfort | NC | 442.075 | + | W9FAM | W9FAM | 131.8 | O | 11/10/10 |
| Frankfort | NC | 442.575 | + | N9SFA | N9SFA | O | 01/30/10 | |
| Fulton | NC | 442.700 | + | WD8IEJ | WD8IEJ | O E WX ARES | 03/16/13 | |
| Goshen | NC | 145.390 | - | N9WKU | N9WKU | 141.3 | O E P RACES | 10/04/11 |
| Goshen | NC | 146.895 | - | K9TSM | GoshenARC | 131.8 | O CA E | 12/11/10 |
| Goshen | NC | 443.850 | + | KB9ORC | KB9ORC | 131.8 | O E | 12/04/09 |
| Hobbs | NC | 147.285 | + | K9IHH | K9IHH | E | 12/13/11 | |
| Kokomo | NC | 53.390 | 52.390 | W9NWN | W9NWN | 88.5 | O E ARES | 01/05/11 |
| Kokomo | NC | 146.910 | - | W9KRC | KRC | O E WX RACES ARES | 12/10/11 | |
| Kokomo | NC | 147.240 | + | W9KRC | KRC | 88.5 | O E WX RACES ARES | 12/10/11 |
| Kokomo | NC | 147.375 | + | W9KRC | KRC | O E WX RACES ARES | 12/10/11 | |
| Kokomo | NC | 442.300 | + | W9KRC | KRC | O E | 12/10/11 | |
| Kokomo | NC | 442.400 | + | KA9GFS | KA9GFS | 131.8 | O TT | 10/12/10 |
| Kokomo | NC | 443.300 | + | KA9GFS | KA9GFS | O | 10/12/10 | |
| Kokomo | NC | 444.025 | + | N9LLO | N9LLO | 131.8 | O L | 01/28/10 |
| Logansport | NC | 145.230 | - | W9VMW | CassARC | O E ARES | 12/24/10 | |
| Logansport | NC | 145.350 | - | W9VMW | Cass ARC | O | 12/24/10 | |
| Logansport | NC | 147.180 | + | W9VMW | Cass ARC | 77.0 | O E ARES | 12/24/10 |
| Logansport | NC | 443.650 | + | W9VMW | Cass ARC | O E ARES 77.0 | 12/24/10 | |
| Middlebury | NC | 442.475 | + | AA9JC | AA9JC | 131.8 | O E X RACES ARES | 07/21/11 |
| Mishawaka | NC | 53.710 | 52.710 | KA9DVL | KA9DVL | 131.8 | O L | 12/16/10 |
| Mishawaka | NC | 147.090 | + | N9GVU | N9GVU | 131.8 | O | 04/24/10 |
| Mishawaka | NC | 147.330 | + | W9AMR | W9AMR | 131.8 | O AP E | 02/14/11 |
| Mishawaka | NC | 442.050 | + | W9AMR | W9AMR | 131.8 | O AP E | 02/14/11 |
| Mishawaka | NC | 444.100 | + | N9GVU | N9GVU | 131.8 | O | 04/24/10 |
| Nappanee | NC | 443.025 | + | WD9ATU | WD9ATU | 97.4 | O E | 09/03/10 |
| Notre Dame | NC | 443.350 | + | ND1U | ND ARC | 131.8 | O | 01/06/11 |
| Peru | NC | 147.345 | + | K9ZEV | Miami ARC | O WX RACES ARES | 02/16/10 | |
| Plymouth | NC | 147.285 | + | K9WZ | K9WZ | 131.8 | O AP CA E WX L X ARES | 02/27/10 |
| Plymouth | NC | 224.500 | - | K9ZLQ | MrshlARC | 131.8 | O | 11/21/10 |
| Richvalley | NC | 146.955 | - | WA9RRL | WA9RRL | 141.3 | O E | 01/03/12 |
| Rochester | NC | 146.805 | - | KB9WSL | KB9WSL | 131.8 | O E WX | 01/15/13 |
| Rochester | NC | 146.805 | - | N9GCG | FultonARC | 131.8 | O E WX | 09/16/10 |
| Rossville | NC | 443.500 | + | WI9RES | WIRES | 88.5 | O E WX ARES | 03/21/13 |
| Russiaville | NC | 442.525 | + | N9KYB | N9KYB | O E | 02/07/10 | |
| Sharpsville | NC | 443.700 | + | K9TRC | TiptonARC | 88.5 | O E WX L RACES ARES | 10/16/12 |
| South Bend | NC | 29.680 | - | W9AMR | W9AMR | 131.8 | O E | 02/14/11 |
| South Bend | NC | 52.620 | 52.120 | N9OCB | N9OCB | O E | 06/18/06 | |
| South Bend | NC | 53.850 | 52.850 | N9JHQ | N9JHQ | 131.8 | O | 01/22/10 |
| South Bend | NC | 145.290 | - | N9OCB | N9OCB | 131.8 | O | 11/20/09 |
| South Bend | NC | 147.225 | + | W9AB | MARC | O | 09/18/12 | |
| South Bend | NC | 147.390 | + | WB9AGX | StJoe EMA | 131.8 | O WX RACES ARES | 04/13/12 |
| South Bend | NC | 223.980 | - | WB9YPA | WB9YPA | 131.8 | O AP E L TT | 02/06/10 |
| South Bend | NC | 440.475 | + | N9UPW | N9UPW | 192.8 | O E WX L ARES SNP | 01/09/12 |
| South Bend | NC | 442.100 | + | WB9AGX | StJoe EMA | 100.0 | O AP E WX L RACES | 04/27/12 |
| South Bend | NC | 442.500 | + | N9OCB | N9OCB | O | 11/20/09 | |
| South Bend | NC | 442.650 | + | KC9MEC | KC9MEC | 131.8 | O | 04/06/10 |
| South Bend | NC | 444.175 | + | KA9MXW | KA9MXW | 131.8 | O E | 10/29/12 |
| South Bend | NC | 444.700 | + | W9TEW | W9TEW | 131.8 | O CA E | 01/07/12 |
| South Bend | NC | 444.975 | + | K9SIQ | K9SIQ | 107.2 | O E | 10/28/10 |
| South Bend | NC | 927.975 | 902.975 | WB9AGX | StJoe EMA | 131.8 | O AP E WX L RACES | 06/05/08 |
| Syracuse | NC | 146.985 | - | KB9AVO | KB9AVO | 131.8 | O X RACES ARES Z | 01/20/11 |
| Syracuse | NC | 444.275 | + | AA9JC | AA9JC | 131.8 | O E WX L RACES ARES | 08/22/11 |
| Tipton | NC | 443.125 | + | K9TRC | TiptonARC | O E | 11/25/10 | |
| Wabash | NC | 147.030 | + | KB9LDZ | WabashARC | 131.8 | O E RACES | 02/04/10 |
| Wabash | NC | 442.325 | + | KB9LDZ | WabashARC | 131.8 | O E RACES | 02/04/10 |
| Warsaw | NC | 145.130 | - | KA9OHV | KA9OHV | 91.5 | O E WX | 04/12/13 |
| Warsaw | NC | 443.050 | + | KA9OHV | KA9OHV | 131.8 | O WX L X | 04/12/13 |
| Warsaw | NC | 443.775 | + | N9UZM | O | 02/26/07 | ||
| Warsaw | NC | 444.200 | + | K9CWD | 11/25/05 | |||
Northeast |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Andrews | NE | 442.925 | + | KC9DZ | Huntinton | O | 02/03/10 | |
| Angola | NE | 147.105 | + | W9LKI | W9LKI | 131.8 | O E WX L X | 01/29/10 |
| Angola | NE | 147.180 | + | W9LKI | W9LKI | 131.8 | O E WX L X | 01/29/10 |
| Angola | NE | 147.210 | + | AA9MU | AA9MU | O | 02/25/11 | |
| Angola | NE | 224.940 | - | WB9DGD | WB9DGD | 131.8 | O E | 01/14/11 |
| Angola | NE | 442.875 | + | KC9QDO | KC9QDO | 131.8 | O E | 07/17/12 |
| Angola | NE | 444.350 | + | WB9DGD | WB9DGD | 131.8 | O CA E | 01/14/11 |
| Angola | NE | 444.900 | + | W9LKI | W9LKI | 131.8 | O E WX L X | 03/04/10 |
| Auburn | NE | 147.015 | + | W9OU | NE In ARC | O WX ARES | 11/10/09 | |
| Auburn | NE | 442.450 | + | KA9LCF | TCXO | 131.8 | O E | 01/25/10 |
| Berne | NE | 146.970 | - | KB9KYM | AdamsARC | 97.4 | O | 04/03/11 |
| Bluffton | NE | 145.420 | - | AB9HP | AB9HP | O E WX L RTTY RACES ARES TT | 06/08/11 | |
| Bluffton | NE | 147.060 | + | W9SR | W9SR | O E | 02/06/10 | |
| Bluffton | NE | 443.875 | + | K9SLQ | EMA | 141.3 | O E WX L RTTY RACES ARES TT | 11/30/10 |
| Columbia City | NE | 53.050 | 52.050 | K9KOP | K9KOP | 141.3 | O E WX RACES ARES | 06/20/09 |
| Columbia City | NE | 53.270 | 52.270 | N9WNH | N9WNH | 131.8 | O E WX RACES ARES | 12/27/12 |
| Columbia City | NE | 145.270 | - | WC9AR | WCARC | 131.8 | O E WX RACES ARES | 01/08/11 |
| Columbia City | NE | 223.900 | - | K9KOP | K9KOP | 141.3 | O E WX RACES ARES | 07/18/09 |
| Columbia City | NE | 224.860 | - | N9FGN | N9FGN | O E RACES | 04/25/10 | |
| Columbia City | NE | 442.550 | + | N9WNH | N9WNH | 141.3 | O E WX RACES ARES | 03/16/13 |
| Columbia City | NE | 442.900 | + | K9KOP | K9KOP | 141.3 | O E WX RACES ARES | 07/18/09 |
| Columbia City | NE | 444.550 | + | WC9AR | WhitleyARC | 131.8 | O E WX RACES ARES | 01/08/11 |
| Decatur | NE | 145.470 | - | KB9KYM | AdamsARC | 97.4 | O E WX RACES ARES | 03/27/11 |
| Decatur | NE | 443.725 | + | KB9KYM | AdamsARC | O | 03/27/11 | |
| Decatur | NE | 444.325 | + | K9OMW | K9OMW | 94.7 | O | 10/11/12 |
| Fort Wayne | NE | 145.330 | - | W9FEZ | MizpahARC | O L | 01/25/10 | |
| Fort Wayne | NE | 146.760 | - | W9TE | FWRC | 131.8 | O E | 01/07/12 |
| Fort Wayne | NE | 146.880 | - | W9INX | ACARTS | O AP E RACES ARES | 11/03/09 | |
| Fort Wayne | NE | 146.910 | - | W9TE | FWRC | 131.8 | O | 02/18/12 |
