IRC Repeater Listing
February 28, 2010
The Indiana Repeater Council is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is copyright 2010 by the Indiana Repeater Council
Frequency Coordinator
Charles D. Sears
551 Mooreland Drive
New Whiteland, IN 46184-1263
n9mew@ircinc.org
O Open/Carrier Access WX Weather Net C Closed Access L Link and/or Crossband AP Autopatch X Wide Area Coverage CA Closed Autopatch LiTZ Long Tone Zero DS Dual Squelch P Portable E Emergency Power Z Autopatch to Law Enforcement
ATV |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Evansville | ATV | 421.250 | 434.000 | W9KXP | W9KXP | 146.2 | O E WX RACES ARES Sync 15.750 | 06/29/09 |
| Fort Wayne | ATV | 910.250 | 439.250 | W9TE | FWRC | O H-Sync | 10/10/09 | |
| Fort Wayne | ATV | 910.250 | 427.250 | W9TE | FWRC | O H-Sync | 10/10/09 | |
| Indianapolis | ATV | 425.250 | 439.250 | K9LPW | CentIN RA | O E | 12/02/09 | |
| West Lafayette | ATV | 421.250 | 439.250 | KB9KHM | KB9KHM | sync 15.750 | 09/28/06 | |
D-STAR |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Indianapolis | DS | 147.390 | + | W9ICE | ICE | O WX L Z D-STAR | 12/02/07 | |
| Indianapolis | DS | 444.125 | + | W9ICE | ICE | O CA L Z D-STAR | 12/02/07 | |
| Muncie | DS | 145.490 | - | W9DUK | DelawrARC | O | 11/21/09 | |
| West Lafayette | DS | 146.730 | - | W9ARP | WARP | O E D-STAR | 09/21/08 | |
| West Lafayette | DS | 444.300 | + | W9ARP | WARP | O D-STAR | 01/24/08 | |
East Central |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Centerville | EC | 147.180 | + | KB9SJZ | KB9SJZ | 82.5 | O E WX RACES | 06/05/09 |
| Chassis Ridge | EC | 145.130 | - | KB9BBA | TCRA | O E | 06/28/09 | |
| Connersville | EC | 146.745 | - | KB9RVR | Fayette | O CA E | 12/21/09 | |
| Connersville | EC | 442.050 | + | N9TU | N9TU | O WX ARES | 12/21/09 | |
| Franklin | EC | 444.625 | + | KC9LGZ | KC9LGZ | 151.4 | O E | 01/19/09 |
| Glenwood | EC | 53.430 | 52.430 | WB9SBI | WB9SBI | 131.8 | O E | 01/19/08 |
| Glenwood | EC | 146.685 | - | WB9SBI | WB9SBI | 131.8 | O E WX | 01/19/08 |
| Greenfield | EC | 147.150 | + | W9ATG | HancockARC | O | 12/15/07 | |
| Greens Fork | EC | 29.660 | - | K9APR | K9APR | 110.9 | O E WX RACES ARES | 01/28/10 |
| Hartford City | EC | 146.655 | - | AA9Z | O | 10/08/99 | ||
| Hartford City | EC | 443.575 | + | AA9Z | O | 10/08/99 | ||
| Lebanon | EC | 147.105 | + | N9HLL | N9HLL | 77.0 | O WX | 02/01/10 |
| Liberty | EC | 444.800 | + | KB9YSN | KB9YSN | 186.2 | O E WX | 02/03/10 |
| Lynn | EC | 927.0125 | 902.0125 | K9NZF | K9NZF | 131.8 | O E WX | 02/10/10 |
| Lynn | EC | 927.575 | 902.575 | K9NZF | K9NZF | 131.8 | O E WX | 02/10/10 |
| Marion | EC | 145.310 | - | WB9UCF | FisherBody | O | 01/30/10 | |
| Marion | EC | 146.790 | - | W9EBN | GrantARC | 131.8 | O CA E L | 05/22/09 |
| Marion | EC | 147.195 | + | W9EBN | GrantARC | 131.8 | O E RACES | 05/22/09 |
| Marion | EC | 224.520 | - | KA9IYJ | KA9IYJ | O | 01/29/10 | |
| Marion | EC | 442.750 | + | KB9CRA | KB9CRA | 131.8 | O E RACES | 05/22/09 |
| Marion | EC | 443.400 | + | KB9CRA | KB9CRA | 131.8 | O E | 05/21/09 |
| Marion | EC | 444.225 | + | KB9CRA | KB9CRA | O AP E RACES | 05/22/09 | |
| Marion | EC | 444.750 | + | WB9VLE | WB9VLE | 131.8 | O L | 02/11/07 |
| Marion | EC | 927.5375 | 902.5375 | WB9VLE | WB9VLE | 127.3 | O | 06/20/09 |
| Modock | EC | 443.325 | + | K9NZF | K9NZF | O E WX | 02/10/10 | |
| Muncie | EC | 146.730 | - | WB9HXG | MuncieARC | O WX L RACES ARES | 04/03/09 | |
| Muncie | EC | 146.850 | - | K1FZY | 11/25/05 | |||
| Muncie | EC | 223.920 | - | WB9HXG | MuncieARC | O L ARES | 04/03/09 | |
| Muncie | EC | 224.700 | - | WD9HQH | Evans/Rust | O AP E | 11/21/09 | |
| Muncie | EC | 441.825 | + | N9CZV | N9CZV | 110.9 | O E WX X | 03/08/08 |
| Muncie | EC | 441.900 | + | K1FZY | 01/06/06 | |||
| Muncie | EC | 443.450 | + | WD9HQH | Evans/Rust | 127.3 | O AP E | 11/21/09 |
| Muncie | EC | 444.375 | + | WB9HXG | MuncieARC | O AP WX L RACES ARES | 04/03/09 | |
| Muncie | EC | 927.7125 | 902.7125 | N9CZV | N9CZV | 151.4 | O | 11/24/07 |
| New Castle | EC | 147.360 | + | N9WB | N9WB | O | 06/19/09 | |
| Parker City | EC | 224.040 | - | K9EKP | K9EKP | O E WX | 02/10/10 | |
| Pennville | EC | 145.210 | - | WA9BFF | Jay ARC | 100.0 | O E RACES ARES | 03/24/09 |
| Portland | EC | 145.190 | - | WA9JAY | WA9JAY | P RACES ARES | 11/01/07 | |
| Portland | EC | 442.200 | + | WA9JAY | 131.8 | O E WX RACES ARES | 11/01/07 | |
| Portland | EC | 443.475 | + | W9JKL | W9JKL | 100.0 | O WX | 07/30/08 |
| Richmond | EC | 147.270 | + | W1IDX | W1IDX | 131.8 | O AP E ARES | 11/22/09 |
| Richmond | EC | 224.740 | - | W1IDX | W1IDX | 127.3 | O ARES | 11/22/09 |
| Richmond | EC | 441.650 | + | KD8AKE | KD8AKE | 131.8 | O | 11/10/08 |
| Richmond | EC | 441.950 | + | KB9WNM | O E | 01/07/07 | ||
| Rushville | EC | 147.000 | + | K9PQP | E Ctrl Rpt | 127.5 | O WX RACES | 02/24/09 |
| Rushville | EC | 442.600 | + | K9PQP | E Ctrl Rpt | 127.3 | O E RACES ARES | 02/24/09 |
| Winchester | EC | 147.300 | + | WD9EXZ | WD9EXZ | 110.9 | O E WX | 10/18/07 |
| Winchester | EC | 441.800 | + | N9CZV | N9CZV | 110.9 | O | 10/18/07 |
| Winchester | EC | 927.6875 | 902.6875 | N9CZV | N9CZV | 151.4 | O | 10/18/07 |
| Yorktown | EC | 441.700 | + | W9YFD | W9YFD | 127.3 | O E WX ARES | 08/29/09 |
Indianapolis |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Alexandria | I | 145.430 | - | WB9UOF | WB9UOF | O | 01/28/10 | |
| Anderson | I | 145.390 | - | W9VCF | MCARC | 151.4 | O E ARES TT | 07/15/09 |
| Anderson | I | 146.820 | - | W9OBH | AndersonRC | 110.9 | O CA E WX | 07/08/09 |
| Anderson | I | 147.090 | + | KB9VE | AndersonRC | 110.9 | O E WX RACES | 07/07/09 |
| Anderson | I | 441.750 | + | WA9EOC | AndersnEOC | O E WX RTTY RACES ARES | 02/04/10 | |
| Anderson | I | 443.350 | + | WA9CWE | MadisonEMA | O E RACES | 07/07/09 | |
| Anderson | I | 444.675 | + | WA9EOC | AndersnEOC | 131.8 | O E WX RTTY RACES ARES | 02/04/10 |
| Belleville | I | 147.015 | + | K9PZ | HCARS | O E WX ARES | 10/28/08 | |
| Brownsburg | I | 444.200 | + | KC9CTQ | 05/07/06 | |||
| Chassis Ridge | I | 145.250 | - | KA9BBA | TCRA | O E | 09/13/09 | |
| Danville | I | 53.450 | 52.450 | WX9HC | HendrixARC | 88.5 | O AP E L X RACES ARES | 11/24/09 |
| Danville | I | 145.130 | - | WX9HC | HendrixARC | 88.5 | O AP E L X RACES ARES | 11/24/09 |
| Danville | I | 147.165 | + | K9LMK | K9LMK | O WX RACES | 01/05/10 | |
| Danville | I | 442.900 | + | WB9CIF | WB9CIF | O E L RACES | 01/29/10 | |
| Danville | I | 444.575 | + | WX9HC | HendrixARC | 88.5 | O AP E L X RACES ARES | 11/24/09 |
| Franklin | I | 223.960 | - | KC9LGZ | KC9LGZ | 151.4 | O E | 05/01/09 |
| Greenfield | I | 145.330 | - | W9ATG | O E WX RACES ARES | 09/03/05 | ||
| Greenfield | I | 444.450 | + | W9ATG | O RACES | 08/15/02 | ||
| Greenfield | I | 444.725 | + | W9ATG | O RACES | 09/15/02 | ||
| Greenwood | I | 146.835 | - | WA9RDF | WA9RDF | 151.4 | O E WX RACES ARES | 01/19/08 |
| Indianapolis | I | 52.700 | 51.700 | K9IPL | K9IPL | O E L | 05/26/08 | |
| Indianapolis | I | 53.010 | 52.010 | K9TNW | HQ RC | O | 04/07/09 | |
| Indianapolis | I | 145.210 | - | NE9T | NE9T | 100.0 | O | 02/01/08 |
| Indianapolis | I | 145.370 | - | W9GTA | MidAmRC | 88.5 | O CA | 02/05/10 |
| Indianapolis | I | 146.625 | - | W9IRA | O | 12/18/05 | ||
| Indianapolis | I | 146.700 | - | W9IRA | O E WX | 12/18/05 | ||
| Indianapolis | I | 146.760 | - | K9LPW | 151.4 | O E WX RACES | 12/02/09 | |
| Indianapolis | I | 146.880 | - | W9RCA | RCA ARC | 88.5 | O | 09/24/09 |
| Indianapolis | I | 146.970 | - | W9ICE | ICE | 107.2 | O E WX L | 11/07/07 |
| Indianapolis | I | 147.075 | + | KA9GIX | KA9GIX | O | 08/28/02 | |
| Indianapolis | I | 147.120 | + | W9IRA | O ARES | 12/19/05 | ||
| Indianapolis | I | 224.500 | - | KC9COP | 07/29/05 | |||
| Indianapolis | I | 224.540 | - | KB9RBB | 03/14/05 | |||
| Indianapolis | I | 224.580 | - | WA9WEB | WA9WEB | 100.0 | O | 10/18/07 |
| Indianapolis | I | 224.800 | - | K9XV | K9XV | 88.5 | O RACES | 05/10/09 |
| Indianapolis | I | 224.980 | - | W9ICE | ICE | 77.0 | O E 7530 | 11/07/07 |
| Indianapolis | I | 441.875 | + | KF9MD | 04/17/07 | |||
| Indianapolis | I | 441.925 | + | K9RAG | K9RAG | 100.0 | O E | 09/30/09 |
| Indianapolis | I | 442.000 | + | KA9GIX | KA9GIX | O | 02/14/10 | |
| Indianapolis | I | 442.375 | + | K9DC | K9DC | 43.0 | O | 07/07/09 |
| Indianapolis | I | 442.500 | + | WA9MVP | CentralIN | 100.0 | O | 01/30/10 |
| Indianapolis | I | 442.650 | + | W9ICE | ICE | 77.0 | O L X B W RACES ARES TT | 11/07/07 |
| Indianapolis | I | 442.850 | + | KB9UZD | 10/30/99 | |||
| Indianapolis | I | 442.950 | + | KB9RBF | 03/14/05 | |||
| Indianapolis | I | 443.000 | + | WB9PGW | WB9PGW | 100.0 | O E | 03/26/09 |
| Indianapolis | I | 443.100 | + | KC9GMJ | WISH Tech | 100.0 | O E | 04/10/09 |
| Indianapolis | I | 443.250 | + | KM9E | O CA L Z | 05/27/05 | ||
| Indianapolis | I | 443.425 | + | K9IP | DREGs | 94.8 | O E L | 07/07/09 |
| Indianapolis | I | 443.600 | + | W9VCS | O | 02/19/05 | ||
| Indianapolis | I | 443.750 | + | K9LPW | Cent IN RA | 100.0 | O DS WX RACES | 01/18/09 |
| Indianapolis | I | 443.800 | + | KC9COP | 04/25/05 | |||
| Indianapolis | I | 443.850 | + | W9IRA | 12/18/05 | |||
| Indianapolis | I | 443.900 | + | W9ICE | ICE | 118.8 | O | 12/02/07 |
| Indianapolis | I | 444.000 | + | NE9T | NE9T | 100.0 | O | 02/01/08 |
| Indianapolis | I | 444.325 | + | KB9SGN | KB9SGN | 136.5 | O E WX L X ARES TT | 11/02/07 |
| Indianapolis | I | 444.875 | + | KA9GIX | KA9GIX | O | 02/14/10 | |
| Indianapolis | I | 915.9875 | 927.9875 | W9ICE | ICE | 131.8 | O E L | 11/07/07 |
| Indianapolis | I | 1293.500 | 1273.500 | W9ICE | ICE | 77.0 | O E | 08/27/04 |
| Lebanon | I | 443.150 | + | NX9Q | NX9Q | CA E L RACES | 08/16/99 | |
| Martinsville | I | 147.060 | + | K9PYI | MorganRA | 88.5 | O E ARES Z | 03/27/09 |
| Martinsville | I | 147.255 | + | W9ZSK | W9ZSK | 88.5 | O E | 03/22/08 |
| Martinsville | I | 224.660 | - | K9PYI | MorganRA | O E WX ARES | 03/27/09 | |
| Martinsville | I | 442.625 | + | K9PYI | MorganRA | 100.0 | O E WX | 06/28/09 |
| Martinsville | I | 444.250 | + | N9EGQ | N9EGQ | 100.0 | O E | 03/22/08 |
| New Whiteland | I | 145.110 | - | KN9E | O CA L | 08/19/06 | ||
| Nineveh | I | 442.150 | + | KA9SWI | KA9SWI | O E | 11/08/09 | |
| Noblesville | I | 145.170 | - | N9EOC | HamCoARES | 77.0 | O E WX L RACES ARES | 10/06/09 |
| Noblesville | I | 443.550 | + | N9EOC | Ham-ARES | 77.0 | O E WX L RACES ARES | 11/06/09 |
| Plainfield | I | 145.290 | - | AB9D | AB9D | 88.5 | O CA | 02/13/10 |
| Plainfield | I | 442.275 | + | AB9D | AB9D | 123.0 | O CA | 02/13/10 |
| Shelbyville | I | 145.480 | - | W9JUQ | BluRvr | O | 01/19/10 | |
| Shelbyville | I | 224.440 | - | W9NTP | O E WX ARES | 07/27/00 | ||
| Shelbyville | I | 444.975 | + | W9JUQ | BlueRivr | O | 01/19/10 | |
| Whiteland | I | 444.075 | + | KM9S | 08/20/06 | |||
North Central |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bremen | NC | 145.190 | - | N9FX | O E RACES | 04/09/05 | ||
| Bremen | NC | 443.425 | + | N9FCO | 01/20/06 | |||
| Bristol | NC | 146.895 | - | K9TSM | O CA E | 05/23/06 | ||
| Culver | NC | 444.925 | + | N9GPY | N9GPY | 131.8 | O E WX ARES Z | 12/17/09 |
| Delong | NC | 443.925 | + | N9GPY | N9GPY | 131.8 | O E WX Z | 12/17/09 |
| Elkhart | NC | 53.170 | 52.170 | KC9GMH | KC9GMH | 131.8 | O WX L | 03/20/08 |
| Elkhart | NC | 145.250 | - | KC9GMH | KC9GMH | 131.8 | O WX L | 01/28/08 |
| Elkhart | NC | 145.430 | - | AA9DG | ElkhartCRA | 131.8 | O CA Z | 11/21/08 |
| Elkhart | NC | 224.080 | - | KC9GMH | KC9GMH | 131.8 | O WX L | 03/02/08 |
| Elkhart | NC | 224.900 | - | W9LZX | ElkhartCRA | 131.8 | O CA Z | 11/21/08 |
| Elkhart | NC | 442.375 | + | KC9GMH | KC9GMH | 131.8 | O E WX | 01/28/08 |
| Elkhart | NC | 442.600 | + | N9RSV | O | 11/27/05 | ||
| Elkhart | NC | 443.150 | + | KC9OHC | KC9OHC | 131.8 | O | 04/13/09 |
| Elkhart | NC | 443.325 | + | N9UZM | O | 11/26/05 | ||
| Elkhart | NC | 443.475 | + | AA9JC | AA9JC | 131.8 | O E X RACES ARES | 12/26/09 |
| Elkhart | NC | 444.275 | + | AA9JC | AA9JC | 131.8 | O E | 12/26/09 |
| Elkhart | NC | 927.650 | 902.650 | KC9GMH | KC9GMH | 131.8 | O WX L | 03/02/08 |
| Frankfort | NC | 146.610 | - | KC9HNP | ClintonARC | O E WX ARES | 02/02/10 | |
| Frankfort | NC | 442.575 | + | N9SFA | N9SFA | O | 01/30/10 | |
| Goshen | NC | 223.940 | - | N9AES | N9AES | 131.8 | O E WX | 10/15/08 |
| Goshen | NC | 443.850 | + | KB9ORC | KB9ORC | 131.8 | O E | 12/04/09 |
| Kokomo | NC | 146.910 | - | W9KRC | KRC | O WX RACES ARES | 11/24/09 | |
| Kokomo | NC | 147.240 | + | W9KRC | KRC | 88.5 | O E WX RACES ARES | 11/24/09 |
| Kokomo | NC | 147.375 | + | W9KRC | KRC | O RACES ARES | 11/24/09 | |
| Kokomo | NC | 442.300 | + | W9KRC | KRC | O RACES ARES | 11/24/09 | |
| Kokomo | NC | 442.400 | + | KA9GFS | KA9GFS | 131.8 | O | 02/02/10 |
| Kokomo | NC | 444.025 | + | N9LLO | N9LLO | 131.8 | O L | 01/28/10 |
| Kokomo | NC | 927.4875 | 902.4875 | N9LLO | N9LLO | 131.8 | O L | 01/28/10 |
| Logansport | NC | 145.230 | - | W9VMW | CassARC | O E ARES | 02/05/10 | |
| Logansport | NC | 145.350 | - | W9VMW | Cass ARC | O | 02/05/10 | |
| Logansport | NC | 147.180 | + | W9VMW | Cass ARC | 77.0 | O E WX RACES ARES | 02/05/10 |
| Logansport | NC | 443.650 | + | W9VMW | Cass ARC | O E 77.0 | 02/05/10 | |
| Middlebury | NC | 442.475 | + | AA9JC | AA9JC | 131.8 | O E X RACES ARES | 12/26/09 |
| Mishawaka | NC | 146.745 | - | N8AES | N8AES | 100.0 | O WX L RACES | 08/07/08 |
| Mishawaka | NC | 147.090 | + | N9GVU | N9GVU | 131.8 | O | 09/30/99 |
| Mishawaka | NC | 444.100 | + | N9GVU | N9GVU | 131.8 | O | 09/30/99 |
| Nappanee | NC | 443.025 | + | WD9ATU | WD9ATU | 94.7 | O E | 11/25/07 |
| Notre Dame | NC | 443.350 | + | ND1U | 02/07/05 | |||
| Peru | NC | 147.345 | + | K9ZEV | Miami ARC | O WX RACES ARES | 02/16/10 | |
| Plymouth | NC | 147.285 | + | K9WZ | K9WZ | 131.8 | O AP CA E WX L X ARES | 02/27/10 |
| Richvalley | NC | 146.955 | - | WA9RRL | WA9RRL | 141.3 | O E | 07/30/08 |
| Rochester | NC | 442.700 | + | KC9IXX | O E | 05/30/07 | ||
| Russiaville | NC | 442.525 | + | N9KYB | N9KYB | O E | 02/07/10 | |
| Sidney | NC | 444.425 | + | WB9VLE | WB9VLE | 131.8 | O E | 09/20/08 |
| South Bend | NC | 29.680 | - | W9AMR | O E | 04/10/07 | ||
| South Bend | NC | 52.620 | 52.120 | N9OCB | O E | 06/18/06 | ||
| South Bend | NC | 53.850 | 52.850 | N9JHQ | N9JHQ | 131.8 | O | 01/22/10 |
| South Bend | NC | 145.290 | - | N9OCB | N9OCB | 131.8 | O | 11/20/09 |
| South Bend | NC | 147.390 | + | WB9AGX | WB9AGX | 131.8 | O AP E WX L | 04/02/08 |
| South Bend | NC | 223.980 | - | WB9YPA | WB9YPA | 131.8 | O AP E L TT | 02/06/10 |
| South Bend | NC | 440.475 | + | N9UPW | N9UPW | 192.8 | O E WX L RACES ARES SNP | 02/25/09 |
| South Bend | NC | 442.100 | + | WB9AGX | 100.0 | O AP E WX L RACES | 04/02/08 | |
| South Bend | NC | 442.500 | + | N9OCB | N9OCB | 11/20/09 | ||
| South Bend | NC | 444.175 | + | KA9MXW | KA9MXW | 131.8 | O E | 11/21/08 |
| South Bend | NC | 444.700 | + | W9TEW | W9TEW | 131.8 | O CA E | 02/10/10 |
| South Bend | NC | 444.975 | + | K9SIQ | O CA E | 01/27/05 | ||
| South Bend | NC | 927.975 | 902.975 | WB9AGX | WB9AGX | 131.8 | O AP E WX L RACES | 06/05/08 |
| Syracuse | NC | 146.985 | - | KB9AVO | O ARES Z | 08/23/07 | ||
| Tipton | NC | 443.125 | + | K9TRC | O E | 07/19/07 | ||
| Wabash | NC | 147.030 | + | KB9LDZ | WabashARC | 131.8 | O E RACES | 02/04/10 |
| Wabash | NC | 442.325 | + | KB9LDZ | WabashARC | 131.8 | O E RACES | 02/04/10 |
| Warsaw | NC | 145.130 | - | KA9OHV | KA9OHV | 91.5 | O E WX ARES | 01/27/09 |
| Warsaw | NC | 443.050 | + | KA9OHV | KA9OHV | 131.8 | O WX X ARES | 01/27/09 |
| Warsaw | NC | 443.775 | + | N9UZM | O | 02/26/07 | ||
| Warsaw | NC | 444.200 | + | K9CWD | 11/25/05 | |||
Northeast |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Andrews | NE | 442.925 | + | KC9DZ | Huntinton | O | 02/03/10 | |
| Angola | NE | 147.105 | + | W9LKI | W9LKI | 131.8 | O E WX L X | 01/29/10 |
| Angola | NE | 147.180 | + | W9LKI | W9LKI | 131.8 | O E WX L X | 01/29/10 |
| Angola | NE | 444.900 | + | W9LKI | W9LKI | 131.8 | O E WX L X | 12/14/96 |
| Auburn | NE | 147.015 | + | W9OU | NE In ARC | O WX ARES | 11/10/09 | |
| Auburn | NE | 442.450 | + | KA9LCF | TCXO | 131.8 | O E | 01/25/10 |
| Berne | NE | 146.970 | - | KB9KYM | AdamsARC | O | 05/27/09 | |
| Columbia City | NE | 53.050 | 52.050 | K9KOP | K9KOP | 141.3 | O E WX RACES ARES | 06/20/09 |
| Columbia City | NE | 145.270 | - | WC9AR | WCARC | 131.8 | O E WX RACES ARES | 01/28/08 |
| Columbia City | NE | 223.900 | - | K9KOP | K9KOP | 141.3 | O E WX RACES ARES | 07/18/09 |
| Columbia City | NE | 224.860 | - | N9FGN | N9FGN | O E RACES | 02/05/10 | |
| Columbia City | NE | 442.900 | + | K9KOP | K9KOP | 141.3 | O E WX RACES ARES | 07/18/09 |
| Columbia City | NE | 444.550 | + | WC9AR | WhitleyARC | 131.8 | O E WX RACES ARES | 01/28/08 |
| Decatur | NE | 145.470 | - | KB9KYM | AdamsARC | O | 05/27/09 | |
| Decatur | NE | 443.725 | + | KB9FRU | AdamsARC | O | 05/27/09 | |
| Decatur | NE | 444.325 | + | K9OMW | K9OMW | O | 01/05/10 | |
| Fort Wayne | NE | 53.270 | 52.270 | N9VZJ | N9VZJ | 141.3 | O E L | 01/22/10 |
| Fort Wayne | NE | 145.330 | - | W9FEZ | MizpahARC | O L | 01/25/10 | |
| Fort Wayne | NE | 146.760 | - | W9TE | FWRC | 131.8 | O E | 10/10/09 |
| Fort Wayne | NE | 146.880 | - | W9INX | ACARTS | O AP E RACES ARES | 11/03/09 | |
| Fort Wayne | NE | 146.910 | - | W9TE | FWRC | O | 10/10/09 | |
| Fort Wayne | NE | 146.940 | - | W9TE | FWRC | O AP | 10/10/09 | |
| Fort Wayne | NE | 147.135 | + | N9VZJ | N9VZJ | 141.3 | O E L | 01/22/10 |
| Fort Wayne | NE | 147.165 | + | N9VZJ | N9VZJ | 141.3 | O E L | 01/22/10 |
| Fort Wayne | NE | 147.255 | + | W9INX | ACARTS | O E ARES | 11/03/09 | |
| Fort Wayne | NE | 442.550 | + | N9VZJ | N9VZJ | 141.3 | O E L | 01/22/10 |
| Fort Wayne | NE | 443.100 | + | WB9VLE | WB9VLE | 131.8 | O | 11/24/07 |
| Fort Wayne | NE | 443.275 | + | KC9AUQ | KC9AUQ | 131.8 | O E | 02/10/10 |
| Fort Wayne | NE | 443.800 | + | W9INX | ACARTS | O E RACES ARES | 11/03/09 | |
| Fort Wayne | NE | 444.250 | + | WD9AVW | WD9AVW | 131.8 | O E X TT | 02/10/10 |
| Fort Wayne | NE | 444.300 | + | W9VD | W9VD | 131.8 | O | 02/16/10 |
| Fort Wayne | NE | 444.800 | + | W9FEZ | MizpahARC | O L | 01/25/10 | |
| Fort Wayne | NE | 444.875 | + | W9TE | FWRC | O | 10/10/09 | |
| Garrett | NE | 444.050 | + | K9PBR | 06/19/07 | |||
| Huntington | NE | 53.150 | 52.150 | WB9VLE | WB9VLE | 131.8 | O | 12/15/09 |
| Huntington | NE | 145.150 | - | KB9UMI | KB9UMI | 141.3 | O E WX X RACES ARES | 10/14/09 |
| Huntington | NE | 443.975 | + | KC9GX | 131.8 | O L ARES | 02/03/10 | |
| Kokomo | NE | 443.300 | + | KA9GFS | KA9GFS | O | 02/02/10 | |
| Lagrange | NE | 443.675 | + | WS9S | O RACES ARES | 12/23/06 | ||
| Laotto | NE | 145.110 | - | KB9VTK | KB9VTK | 141.3 | O | 09/28/09 |
| Laotto | NE | 443.600 | + | KB9VTK | KB9VTK | 141.3 | O E | 03/02/08 |
| Laotto | NE | 927.4625 | 902.4625 | KB9VTK | KB9VTK | 141.3 | O | 05/19/09 |
| Ligonier | NE | 147.150 | + | N9BCP | 21RptrGrp | O E WX RACES ARES | 02/06/10 | |
| Roanoke | NE | 146.625 | - | WB9VLE | WB9VLE | 131.8 | O CA E | 11/21/08 |
| Roanoke | NE | 444.150 | + | WB9VLE | WB9VLE | O | 04/03/07 | |
| Roanoke | NE | 927.5125 | 902.5125 | WB9VLE | WB9VLE | 131.8 | O | 04/03/07 |
| Spencerville | NE | 147.360 | + | WB9VLE | WB9VLE | 131.8 | O | 03/26/09 |
| Warren | NE | 224.460 | - | N9QVI | N9QVI | 171.3 | C E | 01/30/10 |
| Wolflake | NE | 147.270 | + | N9MTF | N9MTF | 131.8 | O | 07/31/08 |
| Wolflake | NE | 442.800 | + | N9MTF | N9MTF | O | 07/31/08 | |
Northwest |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Burns Harbor | NW | 444.675 | + | N9FI | BethSteel | 97.4 | O | 12/21/09 |
| Cedar Lake | NW | 146.835 | - | WB9VRG | WB9VRG | 131.8 | O E | 02/07/10 |
| Crown Point | NW | 224.000 | - | W9FXT | O | 05/07/06 | ||
| Gary | NW | 146.625 | - | W9SAL | W9SAL | 131.8 | O E | 09/12/07 |
| Gary | NW | 146.910 | - | WA9JLN | WA9JLN | 131.8 | O E WX X | 02/15/10 |
| Gary | NW | 442.750 | + | WA9JLN | WA9JLN | 131.8 | O E WX | 02/15/10 |
| Hammond | NW | 147.195 | + | W9FXT | IARA | 131.8 | O CA E L TT | 09/07/09 |
| Hammond | NW | 224.740 | - | KA9QJG | KA9QJG | 131.8 | O AP E WX AMBER | 05/01/05 |
| Hammond | NW | 442.200 | + | W9FXT | W9FXT | 173.8 | O E TT | 11/06/09 |
| Hammond | NW | 444.750 | + | KA9QJG | KA9QJG | 131.8 | O AP E WX Amber | 11/25/07 |
| Knox | NW | 442.950 | + | W9QN | W9QN | O E TT | 02/02/10 | |
| La Porte | NW | 146.610 | - | K9JSI | LaPorteARC | 131.8 | O E WX L RACES ARES | 10/06/09 |
| LaPorte | NW | 444.950 | + | W9SAL | W9SAL | 131.8 | O | 08/07/07 |
| Merrillville | NW | 147.000 | + | W9LJ | LakeCoARC | 131.8 | O E L RACES | 02/06/10 |
| Merriville | NW | 442.075 | + | W9LJ | LakeCoARC | 131.8 | O E WX L X RACES ARES | 02/06/10 |
| Michigan City | NW | 146.970 | - | W9LY | MCARC | 131.8 | O | 11/21/09 |
| Michigan City | NW | 441.950 | + | W9LY | MCARC | 131.8 | O | 11/21/09 |
| New Carlisle | NW | 146.865 | - | AB9OZ | AB9OZ | 131.8 | O ARES | 04/03/09 |
| New Carlisle | NW | 223.800 | - | N9HXU | N9HXU | 131.8 | O | 11/09/08 |
| New Carlisle | NW | 442.425 | + | AB9OZ | AB9OZ | 131.8 | O | 04/03/09 |
| New Carlisle | NW | 444.525 | + | AB9OZ | AB9OZ | O | 04/03/09 | |
| North Judson | NW | 145.410 | - | N9LV | N9LV | 131.8 | O AP E WX X | 12/21/09 |
| North Judson | NW | 442.000 | + | N9LV | N9LV | 131.8 | O WX X | 12/21/09 |
| Rensselaer | NW | 145.330 | - | KC9HUS | O E WX | 11/08/05 | ||
| St. John | NW | 147.240 | + | W9LJ | LakeCoARC | 131.8 | O WX RACES ARES | 02/06/10 |
| Valparaiso | NW | 29.640 | - | KB9KRI | O E | 09/10/01 | ||
| Valparaiso | NW | 53.570 | 52.570 | KB9KRI | O | 09/10/01 | ||
| Valparaiso | NW | 53.810 | 52.810 | AE9P | AE9P | 131.8 | O E WX RACES ARES | 01/30/08 |
| Valparaiso | NW | 146.775 | - | K9PC | PorterARC | 131.8 | O E RACES ARES | 12/23/09 |
